<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Tempest Chasing</title>
		<description>Tea partying through Tornadoes in the middle of the night!</description>
		<link><![CDATA[http://tempestchasing.com]]></link>
		<atom:link rel='self' href='http://tempestchasing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://tempestchasing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[lcl_height]]></title>
			<description><![CDATA[A custom calculation of the Lifted Condensation Level (LCL) height in meters]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/lcl_height.png]]></link>
			<guid>image-id:180</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/lcl_height.png' medium='image' />
			<media:title><![CDATA[lcl_height]]></media:title>
			<media:description><![CDATA[A custom calculation of the Lifted Condensation Level (LCL) height in meters]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_lcl_height.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ehi]]></title>
			<description><![CDATA[A custom calculation of EHI, or the Energy Helicity Index using RUC2 model data]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/ehi.png]]></link>
			<guid>image-id:179</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/ehi.png' medium='image' />
			<media:title><![CDATA[ehi]]></media:title>
			<media:description><![CDATA[A custom calculation of EHI, or the Energy Helicity Index using RUC2 model data]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_ehi.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cape]]></title>
			<description><![CDATA[surface cape and convective inhibition]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/cape.png]]></link>
			<guid>image-id:178</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/cape.png' medium='image' />
			<media:title><![CDATA[cape]]></media:title>
			<media:description><![CDATA[surface cape and convective inhibition]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_cape.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6hr_precip]]></title>
			<description><![CDATA[6hr precip forecast in inches]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/6hr_precip.png]]></link>
			<guid>image-id:177</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/6hr_precip.png' medium='image' />
			<media:title><![CDATA[6hr_precip]]></media:title>
			<media:description><![CDATA[6hr precip forecast in inches]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_6hr_precip.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[500mb_wv]]></title>
			<description><![CDATA[water vapor satellite imagery with 500mb heights overlaid]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/500mb_wv.png]]></link>
			<guid>image-id:176</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/500mb_wv.png' medium='image' />
			<media:title><![CDATA[500mb_wv]]></media:title>
			<media:description><![CDATA[water vapor satellite imagery with 500mb heights overlaid]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_500mb_wv.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[500mb_streamlines]]></title>
			<description><![CDATA[500 millibar streamlines]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/500mb_streamlines.png]]></link>
			<guid>image-id:175</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/500mb_streamlines.png' medium='image' />
			<media:title><![CDATA[500mb_streamlines]]></media:title>
			<media:description><![CDATA[500 millibar streamlines]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_500mb_streamlines.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[500mb_height_wind]]></title>
			<description><![CDATA[500 millibar height contours, wind barbs, and filled wind speeds]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/500mb_height_wind.png]]></link>
			<guid>image-id:174</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/500mb_height_wind.png' medium='image' />
			<media:title><![CDATA[500mb_height_wind]]></media:title>
			<media:description><![CDATA[500 millibar height contours, wind barbs, and filled wind speeds]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_500mb_height_wind.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[250mb_wind_absv]]></title>
			<description><![CDATA[250 millibar wind and absolute vorticity display]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/gempak/250mb_wind_absv.png]]></link>
			<guid>image-id:173</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/gempak/250mb_wind_absv.png' medium='image' />
			<media:title><![CDATA[250mb_wind_absv]]></media:title>
			<media:description><![CDATA[250 millibar wind and absolute vorticity display]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/gempak/thumbs/thumbs_250mb_wind_absv.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2557]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/storm-photos/img_2557.jpg]]></link>
			<guid>image-id:172</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/storm-photos/img_2557.jpg' medium='image' />
			<media:title><![CDATA[img_2557]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/storm-photos/thumbs/thumbs_img_2557.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2556]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://tempestchasing.com/wp-content/gallery/storm-photos/img_2556.jpg]]></link>
			<guid>image-id:171</guid>
			<media:content url='http://tempestchasing.com/wp-content/gallery/storm-photos/img_2556.jpg' medium='image' />
			<media:title><![CDATA[img_2556]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://tempestchasing.com/wp-content/gallery/storm-photos/thumbs/thumbs_img_2556.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tempest Chasing (http://tempestchasing.com)]]></media:copyright>
		</item>
	</channel>
</rss>

